| 
										SURNAME | 
										FIRST NAME | 
										DEATH | 
										SEC. | 
										LOT | 
										OTHER NOTES | 
  
    | ABBOTT | Alice E. | Aug 8, 1880 | 4 | 97 | aged 8y, 2m, 28d; dau of John & Mary | 
  
    | ABBOTT | Beartice I. | Jan 1983 | 2 | 350 | Nee:VAN RIPER; born Dec 18, 1902 
      (SSDI) | 
  
    | ABBOTT | Carrie B. | 1942 | 2 | 349 | Nee: REED; aged 77y | 
  
    | ABBOTT | Casius A. | Jun 18, 1871 | 4 | 97 | aged 1y, 4d; son of John & Mary | 
  
    | ABBOTT | Catharine | 1882 | 4 | 97 | Nee: GAMBLE; aged 81y | 
  
    | ABBOTT | Edward E. | 1932 | 2 | 349 | born Feb 13, 1865; husb of Carry; son of 
      John & Mary | 
  
    | ABBOTT | Jessie J. (V) | 1973 | 5 | 227 | born May 18, 1902; husb of Phebe 
      WADE; son of Maynard & Rose | 
  
    | ABBOTT | Jessie | 1883 | 4 | 97 |  | 
  
    | ABBOTT | Jessie | 1871 | 4 | 97 |  | 
  
    | ABBOTT | John | 1904 | 5E | 38A | aged 78y; husb of Mary A.; son of Jessie 
      & Catharine; born 1826 | 
  
    | ABBOTT | John | 1850 | 4 | 97 |  | 
  
    | ABBOTT | Leland J. | Feb 1987 | 1 | 338 | husb of Marjorie;son of Edward; born Jan 
      8, 1901 (SSDI) | 
  
    | ABBOTT | Lorana | May 17, 1884 | 4 | 97 | aged 45y,1d; dau of Jessie & 
      Catharine | 
  
    | ABBOTT | Lottie | Sept 4, 1880 | 4 | 97 | aged 10y | 
  
    | ABBOTT | Lucinda | 1909 | 4 | 97 |  | 
  
    | ABBOTT | Luther M. | 1931 | 5E | 38A | aged 68y; husb of Pearly; born 
    1865 | 
  
    | ABBOTT | Lynn M. | 1918 | 5 | 227 | aged 8y; dau of Maynard & Rose 
      (GOHNIG) ABBOTT | 
  
    | ABBOTT | Margaret | 1852 | 4 | 97 |  | 
  
    | ABBOTT | Marjorie | Jan 1994 | 1 | 338 | Nee: DISINGER; wife of Leland; dau 
      of Frank & Agnes (STUCK) DISINGER | 
  
    | ABBOTT | Mary A. | 1923 | 5E | 38A | aged 84y; wife of John | 
  
    | ABBOTT | Mary E. | Oct 8, 1839 | 4 | 97 | dau of Jessie & Catharine | 
  
    | ABBOTT | Maynard D. | 1955 | 5 | 227 | aged 77y; husb of Rose GOHNIG; son 
      of John & Mary; born 1877 | 
  
    | ABBOTT | Minnie M. | Oct 26, 1869 | 4 | 97 | aged 10m; dau of John & 
  Mary | 
  
    | ABBOTT | Ottie B. | 1851 | 4 | 97 |  | 
  
    | ABBOTT | Pearl Ette | 1896 | 5W | 38B | Nee HOFFMAN; aged 28y;wife of 
      Luther | 
  
    | ABBOTT | Phoebe WADE | 1978 | 6 | 227 | wife of Jessie | 
  
    | ABBOTT | Roger | 1987 | 6 | O-S-27 | son of Gail & Eve | 
  
    | ABBOTT | Rose M. | Apr 1968 | 5 | 227 | Nee GOHNING; aged 91; wife of 
      Maynard;born Nov 10, 1876 (SSDI) | 
  
    | ABBOTT | Seeley H. | 1959 | 2 | 350 | aged 62 | 
  
    | ABBOTT | William | 1882 | 4 | 97 |  | 
  
    | ACKER | R. Salome | 1927 | 5 | 212 | aged 72; wife of Joseph | 
  
    | AMIDON | Baby Sister | 1939 | 1 | 338 | dau of Chauncey | 
  
    | AMIDON | Charles A. | Aug 1983 | 1 | 375 | husb of Viola; born June 21, 1891 
      (SSDI) | 
  
    | AMIDON | Chaunsey A. (V) | 1963 | 1 | 338 | aged 67y; husb of Marian; son of 
      James | 
  
    | AMIDON | Chauncey | 1938 | 1 | 338 | infant daughter | 
  
    | AMIDON | Edith M. | 1929 | 1 | 338 | aged 2y; born Oct 15, 1926; dau of 
      Chauncey & Marian | 
  
    | AMIDON | Frank James (V) | 1962 | 1 | 338 | aged 37y; born Apr 17, 1925 | 
  
    | AMIDON | Gertrude M. | 1932 | 1 | 391 | infant dau of Theodore & 
    Irene | 
  
    | AMIDON | Linda Lee | 1949 | 1 | 375 | aged 1y,7m; dau of Howard | 
  
    | AMIDON | Marion P. | Jan 26, 2000 | 1 | 338 | Nee: DISINGER; aged 96y; born 
      Marian, Apr 9, 1903 (SSDI); dau of Frank & Agnes (STUCK) DISINGER 
      [e-mail for further info] | 
  
    | AMIDON | Ruth E. | 1933 | 1 | 375 | aged 9?; born Sept 25, 1933 | 
  
    | AMIDON | Theodore E. | Jun 1972 | 1 | 391 | born Oct 30, 1905 (SSDI) | 
  
    | AMIDON | Viola B. | June 9, 1995 | 1 | 375 | aged 95y; born Jan 8, 1897 (SSDI); dau of 
      Parson & Elizsbeth (BIRD) LAMBERT;[e-mail for further 
      info] | 
  
    | ARMSTRONG | Emma CUMMINGS | 1955 | 2 | 280 | aged 76; wife of William | 
  
    | ARMSTRONG | Tom (William) | 1954 | 2 | 280 | aged 78y; husb of Emma | 
  
    | BACHMAN | Abraham Jr. | 1853 | 5 | 126 | aged 40y | 
  
    | BACHMAN | Ambrose | 1857 | 5 | 22 | aged 23y; son of William & 
      Hannah | 
  
    | BACHMAN | Ann | 1863 | 5 | 126 | aged 45; wife of Abram | 
  
    | BACHMAN | Augustus S. (V) | 1864 | 5 | 126 | aged 17y; | 
  
    | BACHMAN | Eliza | 1887 | 5 | 195 | aged 72y; wife of Isaiah; dau of Peter 
      & Elizabeth STRAUSS | 
  
    | BACHMAN | Elizabeth | 1933 | 5 | 238 | aged 90y | 
  
    | BACHMAN | Francis A. | 1867 | 5 | 126 | aged 2m; dau of Abram & 
  Ann | 
  
    | BACHMAN | Hannah | 1861 | 5 | 22 | aged 50y; wife of William | 
  
    | BACHMAN | Isabella | 1869 | 5 | 195 | aged 29y; wife of Isaiah | 
  
    | BACHMAN | Isaiah | 1908 | 5 | 195 | aged 72y; wife of Eliza & 
      Isabella | 
  
    | BACHMAN | Jacob |  | 4 | 146 | husb of Mary | 
  
    | BACHMAN | Jennie |  | 5 | 238 |  | 
  
    | BACHMAN | Jordon |  | 4 | 146 |  | 
  
    | BACHMAN | Mary | 1856 | 4 | 146 | aged 28y; wife of Jacob | 
  
    | BACHMAN | Mercy | 1859 | 4 | 146 | aged 35y; wife of John | 
  
    | BACHMAN | Silas |  | 5 | 238 |  | 
  
    | BACHMAN | William |  | 5 | 22 |  | 
  
    | BACKUS | Alma June | 1990 | 1 | 323 | wife of William BROWN | 
  
    | BARMAN | C.D. |  | 4 | 161 |  | 
  
    | BARNARD | Charles F. (V) | 1990 | 5 | 240 |  | 
  
    | BARTRAM | Cynthia O. | 1842 | 3 | 253 | wife of Harry T. | 
  
    | BARTRAM | Harry T. | 1933 | 3 | 253 | aged 57y; husb of Cynthia O.; born 
      1876 | 
  
    | BARTRAN | Eliza | 1874 | 5 | 180 | aged 62y; wife of Eli F. | 
  
    | BARTRAN | Eli F. | 1874 | 5 | 180 | aged 62y; husb of Eliza | 
  
    | BASTIAN | Charles William | 1899 | 1 | 379 | aged 17d; son of Louis & 
    Susan | 
  
    | BAUER or BAUR | Charles H. | 1915 | 5 | 185 |  | 
  
    | BAUER or BAUR | Infant | 1872 | 5 | 185 | aged 14d; dau of Nicholas & 
      Elizabeth | 
  
    | BAUER or BAUR | Infant | 1874 | 5 | 185 | aged 14d; dau of Nicholas & 
      Elizabeth | 
  
    | BAUER or BAUR | John A. | 1880 | 5 | 185 | aged 69y; husb of Margaret | 
  
    | BAUER or BAUR | Margaret | 1882 | 5 | 185 | aged 67y; wife of John | 
  
    | BEACH | Sarah PETERSON | 1915 |  |  | aged 75y; wife of William; born 1840; dau 
      of Jacob & Susan PETERSON | 
  
    | BEARD | Bertha F. | 1911 | 5 | 199 | aged 47y; wife of Frederick | 
  
    | BEARD | Frederick V. | 1952 | 5 | 199 | aged 87y; born 1865; husb of 
    Bertha | 
  
    | BEARD | Lillie MC NANEY | 1952 | 1 | 377 | aged 77y; wife of Frederick | 
  
    | BEARY | Anna REED | 1912 | 1 | 353 | aged 87y; wife of Henry; dau of John & 
      Elizabeth (KUNEY) REED | 
  
    | BEARY | Eliza A. | 1900 | 5 | 197 | aged 80y; wife of William | 
  
    | BEARY | Henry | 1923 | 1 | 353 | aged 89y; born 1835; husb of Anna 
      REED | 
  
    | BEARY | Lydia | 1848 | 5 | 197 | aged 34y; wife of William | 
  
    | BEARY | Mary | 1871 | 5 | 197 | aged 49y; wife of William | 
  
    | BEARY | Sarah M. | 1819 | 5 | 197 | Nee: KUNEY??? | 
  
    | BEARY | William (V) | 1885 | 5 | 197 | aged 74y; husb of Jane | 
  
    | BEARY | William (V) |  | 1 | 353 |  | 
  
    | BEATTIE | William David | 1929 |  |  | aged 68y; husb of Pearly | 
  
    | BECK | Edgar C. | 1943 | 1 | 394 | aged 67y; born 1876; husb of Myrtle; son 
      of Thomas | 
  
    | BECK | George W. | 1960 | 1 | 394 |  | 
  
    | BECK | Grace E. | 1902 | 5E | 38A | aged 18 | 
  
    | BECK | Judy |  | 2 | 258 |  | 
  
    | BECK | Lyn |  | 2 | 258 |  | 
  
    | BECK | Minnie W. | 1912 | 1 | 394 | aged 51y; wife of Thomas | 
  
    | BECK | Myrtle F. | 1945 | 1 | 394 | wife of Edgar | 
  
    | BECK | Nellie |  | 5E | 38A |  | 
  
    | BECK | Percy E. | 1939 | 2 | 329 | aged 47y; husb of Ruth | 
  
    | BECK | Ruth E. | Jun 1986 | 2 | 329 | wife of Percy; born Mar 5, 1899 
      (SSDI) | 
  
    | BECK | Stephen Robert | 1962 | 2 | 258 | born 1957 | 
  
    | BECK | Thomas J. | 1925 | 1 | 394 |  | 
  
    | BEERS | Arthur Alonzo | 1927 | 5 | 74 | aged 1d; born Sept 9, 1927; son of Arthur 
      & Eleanor | 
  
    | BEHL | Charles | 1920 |  |  | aged 78y; son of Christian & Mary 
      (PUTSKA) BEHL | 
  
    | BENNETT | C. Morris |  | 2 | 368 |  | 
  
    | BENNETT | Hattie M. | 1935 | 1 | 354 | aged 58y | 
  
    | BENNETT | Infant |  | 2 | 368 | Stone reads: Theora & 
Baby | 
  
    | BENNETT | Theora Lillian | 1910 | 2 | 368 | Nee: TRAUTMAN | 
  
    | BENNINGHOFF | Cassius | 1946 | 5 | 196 |  | 
  
    | BENNINGHOFF | Deland Clawson | 1871 | 5 | 196 | aged 1y; born Jan 13, 1869 | 
  
    | BENNINGHOFF | Julia A. | 1927 | 5 | 196 | aged 85; wife of Dr. Milton | 
  
    | BENNINGHOFF | Milton, Dr. | 1909 | 5 | 196 | aged 64y; husb of Julia A. | 
  
    | BERGSTRESSER | Frank | 1943 | 5E | 38A | aged 70y; husb of Loranna 
  Pearl | 
  
    | BERGSTRESSER | Loranna Pearl | 1933 | 5E | 38A | aged 62y; wife of Frank; dau of John 
      ABBOTT | 
  
    | BIRDSALL | Howard Richard (V) | June 19, 1996 | 6SA | 25 | aged 70y; born Nov 9, 1925 (SSDI); WWII 
      Vet Navy 1943- 1946 (Pacific Theatre on USS Monterey); [e-mail for 
      further info] | 
  
    | BISHOP | Elsie SISSON | 1965 | 1 | 378 | aged 71y; wife of Eugene Sr. | 
  
    | BISHOP | Eugene Boyd | 1965 | 1 | 378 | aged 75y; husb of Elise SISSON | 
  
    | BISHOP | Eugene Boyd Jr. | 1995 | 1 | 378 | aged 79y; wife of Evelyn B.; son of Eugene 
      Sr. & Elise (SISSON) BISHOP; [e-mail for further 
      info] | 
  
    | BISHOP | Evelyn B. | 1998 | 1 | 378 | Nee: POST; aged 81y; wife of Eugene 
      Jr; dau of Carl & Della POST; [e-mail for further 
    info] | 
  
    | BLACK | David E. | 1949 | 1 | 335 | infant | 
  
    | BLACK | Helen F. | July 1973 | 1 | 335 | aged 61y; born Feb 9, 1912 
  (SSDI) | 
  
    | BLACK | Mary Matilda | 1952 | 1 | 335 | Nee: COLEMAN; aged 74y; wife of 
      Spencer Sr. | 
  
    | BLACK | Spencer, Jr. | 1922 | 1 | 335 | aged 2; son of Spencer & 
  Mary | 
  
    | BLACK | Spencer | 1960 | 1 | 335 | aged 81y; husb of Mary 
Matilda | 
  
    | BLAKE | Charles R. (V) |  |  |  |  | 
  
    | BLAKNEY | Daniel | 1810 | 2 | 289 | 4/11/1816; a. 41y; husb of Martha; oldest 
      known grave | 
  
    | BLAKNEY | Daniel V. | 1873 | 5 | 85 | born 1806 | 
  
    | BLAKNEY | Eliza E. RIGGS | 1878 | 5 | 85 | aged 76; wife of Daniel | 
  
    | BLAKNEY | Henry | 1840 | 5 | 85 | aged 18; son of Daniel & 
    Eliza | 
  
    | BLAKNEY | James | 1873 |  |  | aged 67y | 
  
    | BLAKNEY | Lydia | 1883 |  |  | aged 89y; wife of Daniel | 
  
    | BLAKNEY | Martha | Oct 14, 1873 | 5 | 220 | aged 84 or 89; wife of Daniel | 
  
    | BLAKNEY | Mary | 1888 |  |  | Nee: MATTHEWS; aged 
43y | 
  
    | BLAKNEY | Sally | 1893 | 5 | 220 | aged 83y; dau of Daniel & 
    Martha | 
  
    | BLONG | Timothy P. III | 1995 | 6LS | 14A | aged 59y; husb of Mary; [e-mail for 
      further info] | 
  
    | BLUE | Edward L. (V) | Oct 1,1967 | 1 | 317 | aged 75y; Born Oct 1, 1872; husb of Ilene 
      M. | 
  
    | BLUE | Ilene Marion | 1946 | 1 | 317 | Nee: COPELAND; aged 39y; wife of 
      Edward L. | 
  
    | BLUE | Ricahrd F. | 1953 | 1 | 317 | aged 23y; son of Edward & 
    Ilene | 
  
    | BOA | Lily K. | 1946 | 1 | 358 |  | 
  
    | BOA | Paule B. | 1944 | 1 | 358 | aged 65y | 
  
    | BOARDMAN | Benjamin Franklin |  | 4 | 110 |  | 
  
    | BOARDMAN | Lucinda B. |  | 4 | 110 |  | 
  
    | BOCKOVEN | Fessonia | 1900 | 5 | 118 | aged 73y; wife of G.W. | 
  
    | BOCKOVEN | G.A. | 1897 | 5 | 118 | aged 41y | 
  
    | BOCKOVEN | G.W. | 1897 | 5 | 118 | aged 81y | 
  
    | BOCKOVEN | Peter | 1873 | 5 | 118 |  | 
  
    | BOCKOVEN | Peter W. (V) | 1863 | 5 | 118 | aged 23y; son of G.W. & 
  Maria | 
  
    | BOCKOVEN | Rachel | 1872 | 5 | 118 |  | 
  
    | BOCKOVEN | Richard |  | 5 | 118 |  | 
  
    | BOJCZUK | Rocco J. Jr. (V) | Sept 22, 2000 | 7BN | 23 | aged 47y; born Aug 16, 1953 (SSDI); son of 
      Rocco J.Sr. & Pauline; Vet US Marines 1970-1973; [e-mail for further 
      info] | 
  
    | BOND | Carmen |  | 2 | 258 |  | 
  
    | BOND | Ethel |  | 2 | 258 |  | 
  
    | BOOKMAN | Albert E. | 1936 | 1 | 358 | aged 64y; son of Franklin & 
      Melinda | 
  
    | BOOKMAN | Franklin | 1923 | 1 | 358 | aged 80y; husb of Melinda | 
  
    | BOOKMAN | Melinda | 1916 | 1 | 358 | aged 71y; wife of Franklin; dau of Isaac 
      & Elizabeth MOYER | 
  
    | BOSS | Baby |  | 1 | 379 |  | 
  
    | BOSS | Charles H. | 1915 | 1 | 379 | aged 36y; son of Sarah | 
  
    | BOSS | Peter L. | 1912 | 1 | 379 | aged 65y; husb of Sarah E.; born 
      1846 | 
  
    | BOSS | Sarah Esther | 1922 | 1 | 379 | Nee: MILLER; aged 74y; wife of 
      Peter L. | 
  
    | BOSS | Susie May | 1901 | 1 | 379 | aged 25y | 
  
    | BOYES | Glen W. | 1974 | 1 | 378 | aged 80y; husb of Onalee; son of Warner 
      & Anna (HODGKINSON) BOYES; born Dec 5, 1893 (SSDI) | 
  
    | BOYES | Onalee YOUNGS | Dec 1986 | 1 | 378 | wife of Glen W; born Feb 12, 1895 
      (SSDI) | 
  
    | BRAND | Agnes J. | 1972 | 2 | 280 | Nee: MC QUERTER; aged 
  79y | 
  
    | BRAND | Byron Albert | 1942 | 2 | 280 |  | 
  
    | BRAND | Charles Clyde | 1952 | 2 | 280 |  | 
  
    | BRAND | Charles Courtney | 1928 | 1 | 297 | aged 12y | 
  
    | BRAND | Clyde | 1914 | 1 | 297 | infant | 
  
    | BRAND | Joan Marie | 1967 | 1 | 297 | Nee: KISHBAUGH | 
  
    | BRAND | John Lawrence | 1915 | 2 | 280 | stillborn | 
  
    | BRAND | Mary Jackson | 1909 | 2 | 280 | wife of Phillip | 
  
    | BRAND | Mildred A. | 1959 | 1 | 297 | Nee: DISTIN | 
  
    | BRAND | Phillip LeMay | 1915 | 2 | 280 | aged 76y; husb of Mary 
Jackson | 
  
    | BRAND | William Courtney | Nov 1968 | 1 | 297 | aged 80y | 
  
    | BRICKLEY | Edward | 1919 | 2 | 274 | aged 74y; husb of Emma; son of John & 
      Margaret (KUNEY) BRICKLEY | 
  
    | BRICKLEY | Emma E. | 1937 | 2 | 274 | Nee: SCHWAB; wife of 
    Edward | 
  
    | BRICKLEY | Jennie F. | 1900 | 2 | 274 | aged 33y; dau of Edward & 
    Emma | 
  
    | BROWN | Ada YOUNGS | 1968 | 1 | 376 | aged 71y | 
  
    | BROWN | Adelia M. | 1954 | 5 | 183A | Nee: LOHR; aged 81y; wife of 
      Stephen L. | 
  
    | BROWN | Albert F. (V) | 1962 | 1 | 376 | aged 68y; born Mar 13, 1894 | 
  
    | BROWN | Asa J. | 1895 | 5 | 218 | aged 27y; son of Esther A. | 
  
    | BROWN | Calvin S. | 1959 | 5 | 200 |  | 
  
    | BROWN | C. Anna, Dr. | 1952 | 5 | 209 | aged 82y; born 1870; wife of Dr. Harvey 
      E. | 
  
    | BROWN | Chester E. (V) | Apr 1977 | 5 | 212 | aged 64y; son of Franklin & 
      Melinda | 
  
    | BROWN | Cora Estelle | 1863 | 5 | 200 | aged 1y | 
  
    | BROWN | Electra Davidson | 1911 | 2 | 333 | Nee: SAWYER; aged 81y; wife of 
      Richard G. | 
  
    | BROWN | Elola Frances | 1888 | 5 | 186 | aged 30y; wife of William | 
  
    | BROWN | Emma C. | 1928 | 2 | 263 | Nee: PONTIUS; aged 70y; wife of 
      Stephen | 
  
    | BROWN | Esther A. | 1925 | 5 | 218 | aged 81y | 
  
    | BROWN | Evelyn L. | 1937 | 1 | 320 | aged 8m; dau of Glenn | 
  
    | BROWN | Frank A. (V) | 1962 | 1 | 376 |  | 
  
    | BROWN | George Archie | 1960 | 2 | 332 | aged 91y | 
  
    | BROWN | George W. | 1960 | 5 | 183A | aged 54y | 
  
    | BROWN | George Washington | 1863 | 5 | 200 | aged 3y; son of John & 
  Mary | 
  
    | BROWN | Glenn W. | 1944 | 1 | 320 | husb of Mabel | 
  
    | BROWN | Harry | 1946 | 5 | 244 | aged 70y | 
  
    | BROWN | Harvey E., Dr. | 1936 | 5 | 209 | aged 70y; born 1866; husb of Dr. C. 
      Anna | 
  
    | BROWN | Hobart | 1990 | 6 | MS14A |  | 
  
    | BROWN | Jacob Eugene | 1863 | 5 | 200 | aged 4y; son of John & 
  Mary | 
  
    | BROWN | John | 1902 | 5 | 183A | aged 67y | 
  
    | BROWN | John R. (V) | 1874 | 5 | 218 | aged 38y; born Dec 25, 1835 | 
  
    | BROWN | John S. | 1983 | 5 | 248B | husb of Claire | 
  
    | BROWN | Kenneth R. | 1933 |  |  | aged 2d | 
  
    | BROWN | Mabel I. | 1988 | 1 | 320 | wife of Glenn W. | 
  
    | BROWN | Margret S. | 1959 | 5 | 183A | aged 80y | 
  
    | BROWN | Margret Samuels | Feb 1972 | 5 | 183A | aged 72y; born Aug 4, 1900 
  (SSDI) | 
  
    | BROWN | Mary J. | 1917 | 5 | 200 | Nee: STAHL; aged 78y; wife of 
      John | 
  
    | BROWN | Mary L. | 1947 | 5 | 200 | aged 31y; dau of C. STAHL BROWN | 
  
    | BROWN | Mary Pearley | 1874 | 5 | 200 | aged 6y; dau of John & 
  Mary | 
  
    | BROWN | Melinda E. | 1950 | 2 | 332 | Nee: WEST; aged 79y; wife of George 
      A. | 
  
    | BROWN | Nellie E. | 1973 | 5 | 244 |  | 
  
    | BROWN | Pearl | 1937 | 1 | 320 | aged 67y; wife of William H. | 
  
    | BROWN | Pearl O. | 1988 | 5 | 183A | dau of Stephen & Delia | 
  
    | BROWN | Richard G. | 1898 | 2 | 333 | aged 77y; son of David | 
  
    | BROWN | Sina Hogan | 1960 | 5 | 213 |  | 
  
    | BROWN | Stephen G. | 1927 | 2 | 263 | aged 68y; husb of Emma C. | 
  
    | BROWN | Stephen G. | 1927 | 5 | 183A | aged 68y | 
  
    | BROWN | Stephen L. | 1907 | 5 | 183A | aged 42y; son of John & 
  Mary | 
  
    | BROWN | William H. | 1935 | 1 | 320 | aged 76y; husb of Pearl | 
  
    | BRYANT | Billy M. | 1974 | 5 | 27 |  | 
  
    | BRYANT | Charles E. | 1945 | 1 | 401 | aged 91y; husb of Edith | 
  
    | BRYANT | Edith | 1947 | 1 | 401 | wife of Charles E. | 
  
    | BUCKLEY | Bertha M. | 1956 | 3 | 267 | Nee: STAHL; aged 82y; wife of 
      George | 
  
    | BUCKLEY | Ethel M. | 1997 | 3 | 267 | aged 95y; born July 14, 1901; dau of 
      George F. & Bertha (STAHL) BUCKLEY | 
  
    | BUCKLEY | George F. | 1914 | 3 | 267 | aged 57y; husb of Bertha | 
  
    | BUCKLEY | Howard | 1887 | 3 | 267 | infant; son of Geroge & 
    Bertha | 
  
    | BULL | Florence May | 1960 | 1 | 379 | aged 76y | 
  
    | BULL | Mary |  | 1 | 379 |  | 
  
    | BURROUGHS | Ann | 1831 |  |  | aged 30y; wife of Stillwell | 
  
    | BURROUGHS | Catharine Antudis | 1893 | 5 | 225 | aged 85y | 
  
    | BURROUGHS | David | 1900 | 2 | 289 | aged 40y; born 1860 | 
  
    | BURROUGHS | Elizabeth | 1880 | 5 | 86 | aged 56y; wife of Ephraim | 
  
    | BURROUGHS | Emma H. | 1952 | 1 | 382 | aged 96y; born 1856; wife of Franklin 
      P. | 
  
    | BURROUGHS | Ephraim | 1886 | 5 | 86 | aged 84y; husb of Elizabeth | 
  
    | BURROUGHS | Evelyn H. | 1974 | 5 | 224 | wife of Jacob; dau of John L. 
      HOSTER | 
  
    | BURROUGHS | Franklin. P. | 1917 | 1 | 382 | aged 63y; born 1854; husb of Emma 
    H. | 
  
    | BURROUGHS | Infant | 1825 | 5 | 30 | aged 15d; son of Thomas & Roxaane 
      (PETERSON) BURROUGHS | 
  
    | BURROUGHS | Isaac D. | 1914 | 5 | 225 | aged 76y; born 1838; husb of Mary; son of 
      Jacob & Catharine | 
  
    | BURROUGHS | Jacob | 1887 | 5 | 225 | aged 77y; son of David | 
  
    | BURROUGHS | Jacob | 1925 | 5 | 224 | aged 49y; husb of Evelyn | 
  
    | BURROUGHS | Jerry | 1889 | 4 | 155 | aged 84y; husb of Mary M. | 
  
    | BURROUGHS | Kitty R. | 1872 | 5 | 224 | aged 4m; dau of John J. & 
      Brackia | 
  
    | BURROUGHS | Louise A. | 1938 | 5 | 223 | aged 78y; born 1860; wife of 
    Orange | 
  
    | BURROUGHS | Mary A.B. | 1913 | 5 | 224 | Nee: HEGEMAN; aged 67y; wife of 
      Isaac D. | 
  
    | BURROUGHS | Mary MILLER | 1896 | 4 | 155 | aged 86y; wife of Jerry | 
  
    | BURROUGHS | Orange E. | 1910 | 5 | 223 | aged 58y; husb of Louise A. | 
  
    | BURROUGHS | Roxanna PETERSON | 1825 | 5 | 30 | aged 20y; wife of Thomas | 
  
    | BURROUGHS | Sadie | 1886 | 5 | 225 | Aged 13y; dau of Isaac | 
  
    | BURROUGHS | Samantha | 1886 | 2 | 289 |  | 
  
    | BURROUGHS | Sarah |  | 4 | 155 | born 1840 | 
  
    | BURROUGHS | Sarah | 1930 | 5 | 224 | aged 89y | 
  
    | BURROUGHS | Susan HUFF | 1867 | 5 | 86 | aged 59y; wife of Ephraim | 
  
    | BURROUGHS | Wesley | 1980 | 5 | 24 |  | 
  
    | BURTLESS | Alida Letitia | 1929 | 5 | 232 | Nee: LARZELERE; aged 87y; wife of 
      Jacob | 
  
    | BURTLESS | Catherine | 1896 | 4 | 144 | aged 81y; wife of James | 
  
    | BURTLESS | Henry | 1885 | 5 | 207 | born 1812 | 
  
    | BURTLESS | Jacob Sell | 1918 | 5 | 232 | aged 82y; born 1835; husb of Alida; son of 
      James & Anna (BACHMAN) BURTLESS | 
  
    | BURTLESS | James | 1878 | 4 | 144 | aged 71y | 
  
    | BURTLESS | Sally SHERIDAN | 1884 | 5 | 207 | born 1815 | 
  
    | BURTLESS | William | 1869 | 4 | 151 | aged 75y | 
  
    | BUTLER | Susan J. | 1980 | 2 | 348 | aged 28y | 
  
    | CAMPBELL | Rosie | 1879 | 5 | 240 | aged 5y | 
  
    | CAPEZZA | Sue Anne | 1983 | 2 | 273 | Nee: KREUTTER | 
  
    | CARLSON | Ruth MC WAYNE | 1945 |  |  | aged 43y; wife of Edwin | 
  
    | CARR | Arthur | 1925 | 5 | 166 |  | 
  
    | CARR | Carrie A. | 1929 | 5 | 166 |  | 
  
    | CARR | Esther M. | 1862 | 5 | 166 | aged 49y | 
  
    | CARR | L. Grant | 1885 | 5 | 166 | aged 17y | 
  
    | CARR | Lillian | 1985 | 5 | 166 |  | 
  
    | CARR | Lucy S. |  | 5 | 166 |  | 
  
    | CARR | Luman B. | 1900 | 5 | 166 | aged 86y; wife of Jerry | 
  
    | CARR | William E. | 1917 | 5 | 166 |  | 
  
    | CHADWICK | Orville B. | 1921 | 1 | 377 | aged 31y; dau of C. STAHL BROWN | 
  
    | CHAPPELL | Dorothy M. |  | 1 | 388 | Nee: FRANK | 
  
    | CHAPPELL | Wilfred R. | Apr 1980 | 1 | 388 | born Nov 6, 1910; resided in 
      Baldwinsville, Onondaga Cnty, NY (SSDI) | 
  
    | CHATHAM | Amanda M. | 1903 | 3 | 247B | aged 79y; wife of Warren | 
  
    | CHATHAM | Baxter M. | 1897 | 3 | 247B | aged 64y; husb of Mary B. | 
  
    | CHATHAM | Catharine | 1870 | 5 | 82 | aged 71y | 
  
    | CHATHAM | Francis A. | 1861 | 5 | 82 | aged 22y; wife of Luther | 
  
    | CHATHAM | George L. | 1866 | 5 | 82 | aged 5y; son of Luther & 
    Francis | 
  
    | CHATHAM | Johnathan S. | 1880 | 5 | 124 | aged 68y | 
  
    | CHATHAM | Luther C. | 1871 | 5 | 82 | aged 39y; husb of Francis | 
  
    | CHATHAM | Mary B. | 1907 | 5 | 247B | aged 65y; wife of Baxter M. | 
  
    | CHATHAM | Sarah A. | 1895 | 5 | 124 | aged 68y | 
  
    | CHATHAM | Sarah | 1903 | 5 | 82 |  | 
  
    | CHATHAM | Sebastian | 1877 | 5 | 82 | aged 78y; born 1860; wife of 
    Orange | 
  
    | CHATHAM | Warren J. | 1892 | 3 | 247B | aged 68y | 
  
    | CICIULLA | Philip | 1991 | 6 | KS28A | aged 39y; husb of Debbie | 
  
    | CLARK | Caroline | 1886 | 2 | 278 | aged 5m; dau of William & 
    E.V. | 
  
    | CLARK | Elizabeth Jane | 1934 | 2 | 278 | aged 84y; born Jan 1, 1851; wife of 
      William H. | 
  
    | CLARK | George | 1960 | 2 | 278 |  | 
  
    | CLARK | John | 1951 | 1 | 395 | aged 66y; husb of Mary Ellen | 
  
    | CLARK | Lorenzo | 1875 | 5 | 183B | aged 27y | 
